|
DAGGERS&THROWINGKNIVES
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BLOOD FANG | KRIS | LV26 | ENHANCED DAMAGE, RE:POISON+13%, ADDS FIRE DAMAGE 10-16, AtR+29, MIN DAMAGE+3, STR+12 | |||
SWORDS
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BRIMSTONE NEEDLE | SHORT SWORD | ENHANCED DAMAGE, RE:POISON+15%, ADDS 12-28 POISON 4sec, AtR+66, INCREASED ATTACK SPEED, KNOCK BACK | ||||
CARRION SAW | BASTARD SWORD | +1MANA/KILL, PREVENT MONSTER HEAL, ENHANCED DAMAGE, ADDS FIRE DAMAGE 2-8, AtR+28, INCREASED ATTACK SPEED | ||||
DEMON CLEAVER | LONG SWORD | PREVENT MONSTER HEAL, ENHANCED DAMAGE, AtR+192, MAX DAMAGE+3 | ||||
DEMON FANG | FLAMEBERGE | LV20 | ENHANCED DAMAGE, ADDS FIRE DAMAGE 1-4, AtR+171, MIN DAMAGE+2, SLIGHTLY INCREASED ATTACK SPEED | |||
DIRE SAW | FLAMEBERGE | PREVENT MONSTER HEAL, ENHANCED DAMAGE, ADDS FIRE DAMAGE 2-7, AtR+27, INCREASED ATTACK SPEED | ||||
DIRE SCALPEL | LONG SWOR | LV22 | ENHANCED DAMAGE, ADDS POISON DAMAGE 12-28 4sec, ADDS COLD DAMAGE 1, AtR+160, KNOCK BACK | |||
GRIM BITE | WAR SWORD | LV18 | STEAL 5% LIFE, ENHANCED DAMAGE, ADDS POISON 12-28 4sec, AtR+179 | |||
PAIN SCALPEL | LONG SWORD | 5% LIFE STEAL, ENHANCED DAMAGE, AtR+96, MAX DAMAGE+1 | ||||
PRINT THIRST | BROAD SWORD | ENHANCED DAMAGE, ADDS POISON 12-28 4sec, AtR+63, MANA+12 | ||||
SKULL SONG | CRYSTAL SWORD | LV15 | 10% MANA STEAL, ENHANCED DAMAGE, AtR+25, MAX DAMAGE+2, STR+7 | |||
SOUL SCRATCH | GREAT SWORD | BARBARIAN SKILL+1, ENHANCED DAMAGE, ADDS FIRE DAMAGE 2-9, AtR+68, SLIGHTLY INCREASED ATTACK SPEED | ||||
AXES
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
CRUEL BITE | GREAT AXE | 8% LIFE STEAL, ENHANCED DAMAGE, AtR+261, MIN DAMAGE+4, MAX DAMAGE+3 | ||||
DEATH MAR | AXE | PREVENT MONSTER HEAL, ENHANCED DAMAGE, ADDS LGT DAMAGE1-8, AtR+92, MAX DAMAGE+9 | ||||
DOOM SCYTH | MILITARY PICK | LV11 | +1MANA/KILL, ENHANCED DAMAGE, ADDS LGT DAMAGE 1-16, AtR+61, MIN DAMAGE+1, INCREASED ATTACK SPEED | |||
FIEND HAW | WAR AXE | LV18 | -31 DEF/HIT, STEAL 8% LIFE, ENHANCED DAMAGE, ADD FIRE DAMAGE 11-18, AtR+76 | |||
FIEND SONG | WAR AXE | LV19 | ENHANCED DAMAGE, ADDS COLD DAMAGE 1-2, MIN DAMAGE +2, STR+5 | |||
LOATH SEVER | GIANT AXE | LV18 | STEAL 9% LIFE, ENHANCED DAMAGE, ADDS LGT DAMAGE 1-8, AtR+88 | |||
SHADOW SUNDER | MILITARY PICK | LV11 | ENHANCED DAMAGE, ADDS FIRE DAMAGE 2-10, AtR+66, MIN DAMAGE+2, STR+5 | |||
VIPER SCYTH | MILITARY PICK | ADDS COLD DAMAGE 4-9, ADDS FIRE DAMAGE 2-7, AtR+37, MAX DAMAGE+6 | ||||
VIPER SPAWN | MILITARY PICK | LV26 | ENHANCED DAMAGE, RE:POISON+19%, RE:COLD+17%, ADDS FIRE DAMAGE 10-11, AtR+56 |
CLUBS,MACES&SCEPTERS
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BITTER KNELL | FLAIL | 5% LIFE STEAL, 11% MANA STEAL, ENHANCED DAMAGE, AtR+90, STR+14 | ||||
BONE STAR | WAR HAMMER | LV18 | -17 DEF/HIT, ENHANCED DAMAGE, AtR+169, KNOCK BACK | |||
BRAMBLE CUDGEL | WAR HAMMER | LV26 | PREVENT MONSTER HEAL, ENHANCED DAMAGE, RE:COLD+15%, AtR+36, MAX DAMAGE+12 | |||
CORPSE CRACK | MORNING STAR | LV20 | ENHANCED DAMAGE, ADDS LGT DAMAGE 1-8, AtR+228, MAX DAMAGE+3 | |||
DEATH SPELL | WAR SCEPTER | LV22 | 4% MANA STEAL, ENHANCED DAMAGE, RE:LGT+27%, AtR+22, MANA+64 | |||
GRIM CRACK | MAUL | LV22 | -32 DEF/HIT, BARBARIAN SKILL +1, ENHANCED DAMAGE, STR+4 | |||
IMP CRACK | GREAT MAUL | LV18 | +1MANA/KILL, 8% LIFE STEAL, ENHANCED DAMAGE, ADDS LGT DAMAGE 1-32, AtR+31 | |||
RAVEN MAR | WAR HAMMER | ENHANCED DAMAGE, AtR+130, INCREASED ATTACK SPEED | ||||
SOUL GRINDER | SCEPTER | ENHANCED DAMAGE, RE:LGT+9%, MANA+8, LIFE+11, MAX DAMAGE+9, SLIGHTLY INCREASED ATTACK SPEED | ||||
WANDS
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
STAVES
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
CARRION CHANT | WAR STAFF | LV18 | FASTEST CAST RATE, ADDS 12-28 POISON 4sec, RE:COLD+26%, LIFE+11 | |||
FIEND BAR | WAR STAFF | LV24 | ENHANCED DAMAGE, POISON 12-28 4sec, AtR+15, MANA+71 | |||
SOUL SPIRE | WAR STAFF | LV18 | FASTEST CAST RATE, ENHANCED DAMAGE, MANA+45, SLIGHTLY INCREASED ATTACK SPEED | |||
BOWS&CROSSBOWS
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BLOOD FLIGHT | LONG WAR BOW | LV12 | LGTr+5, STEAL 7% MANA, AtR+48, MIN DAMAGE+3 | |||
BRIMSTONE QUILL | SHORT BOW | ADDS COLD DAMAGE 1-3, RE:FIRE+7%, AtR+12, MAX DAMAGE+3 | ||||
CRUEL HORN | REPEATING CROSSBOW | LV18 | REQ-40%, ENHANCED DAMAGE, RE:LGT+8%, AtR+105, MIN DAMAGE+4 | |||
DIRE LOOM | LONG WAR BOW | AMAZON SKILL +2, LGT DAMAGE 1-16, RE:FIRE+18%, AtR+39, MIN DAMAGE+3, DEX+7 | ||||
EAGLE SONG | SHORT WAR BOW | ENHANCED DAMAGE, AtR+77, LIFE+19, MIN DAMAGE+4, DEX+1 | ||||
EAGLE THIRST | LONG WAR BOW | LV26 | LGTr+3, ENHANCED DAMAGE, AtR+142, DAMAGE+3-5 | |||
FIEND QUARREL | LARGE SIEGE BOW | LV33 | REQ-40%, RE:COLD+19%, LIFE+15, MAX DAMAGE+9 | |||
HAVOC SONG | SHORT WAR BOW | LV20 | RE:COLD+44%, RE:LGT+9%, ADDS LGT DAMAGE 1-16, AtR+149, MIN DAMAGE+4, DEX+8 | |||
LOATH THIRST | DOUBLE BOW | LV25 | REQ-40%, ENHANCED DAMAGE, ADDS POISON DAMAGE 12-28 4sec, AtR+44, MIN DAMAGE+1 | |||
PLEAGE THIRST | LONG BATTLE BOW | ENHANCED DAMAGE, ADDS LGT DAMAGE 1-8, AtR+33, ADDS DAMAGE 2-9 | ||||
SHADOW NEEDLE | SHORT WAR BOW | LV18 | REQ-20%, ENHANCED DAMAGE, AtR+204 | |||
POLEARMS
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
CARRION THIRST | VOULGE | LV26 | 5% LIFE STEAL, 11% MANA STEAL, RE:POISON+12%, AtR+18, MIN DAMAGE+4 | |||
GALE GUTTER | HALBERD | LV18 | -39 DEF/HIT, ENHANCED DAMAGE, AtR+19, MAX DAMAGE+17, STR+9 | |||
GRIM REAPER | WAR SCYTH | 50% CHANCE TO DEADLY STRIKE, PREVENT MONSTER HEAL, 5% MANA STEAL, LIFE-20 | ||||
SPEARS&JAVELINES
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BEAST WOOD | SPETUM | ENHANCED DAMAGE, AtR+125, ADDS 3-6 DAMAGE, STR+7 | ||||
LOATH DART | PIKE | 5% MANA STEAL, ENHANCED DAMAGE, ADDS POISON DAMAGE 12-28 OVER 4sec, AtR+123, MAX DAMAGE+17 | ||||
STORM IMPALER | SPETUM | HIT CAUSES MONSTER TO FLEE, ENHANCED DAMAGE, AtR+86, INCREASED ATTACK SPEED | ||||
STORM STRIKE | BRANDISTOCK | HIT CAUSES MONSTERS TO FLEE, ENHANCED DAMAGE, StR+43, MAX DAMAGE+8 | ||||
ARMOR
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
FIEND CLOAK | FULL PLATE MAIL | REQ-20%, LGTr+2, ENHANCED DEF, RE:POISON+5% | ||||
GRIM WRAP | LIGHT PLATE | LV23 | LGTr+2, ENHANCED DEF, RE:LGT+5%, LIFE+23 | |||
GRYPH MANTLE | BREAST PLATE | LGTR+1, ENHANCED DAMAGE, RE:LGT+18%, RE:FIRE+22%, LIFE+5, DEX+5 | ||||
HAILSTONE HIDE | GHOST ARMOR | LV25 | FAST HIT RECOVERY, LGTr+1, RE:COLD+7%, RE:LGT+14%, LIFE+2 | |||
SPIRIT MANTLE | ANCIENT ARMOR | LV27 | POISON LENGTH SHORTER 25%, ENHANCED DEF, RE:POISON+19%, RE:FIRE+29%, LIFE+11,MIN DAMAGE+2 | |||
STONE WRAP | GOTHIC PLATE | LV33 | REQ-40%, LGTr+2, RE:COLD+7%, RE:FIRE+8%, DEX+4 | |||
VIPER SHELL | GOTHIC PLATE | LV14 | REQ-20%, ENHANCED DAMAGE, RE:POISON+18%, RE:COLD+21% |
HELM
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BEAST COWL | MASK | LV13 | FASTEST HIT RECOVERY, LGTr+2, RE:COLD+5%, RE:FIRE+29%, LIFE+5, ATTACKER TAKES DAMAGE 1 | |||
CORPSE CIRCLET | MASK | LV10 | LGTr+1, ENHANCED DEF, RE:POISON+9%, ATTACKER TAKES DAMAGE 1 | |||
DIRE SHELL | GREAT HELM | FASTEST HIT RECOVERY, LGTr+1, REDUCE DAMAGE 1, RE:POISON+27%, RE:LGT+22%, MANA+1 | ||||
DREAD VISAGE | HELM | LV18 | FAST HIT RECOVERY, LGTr+2, RE:COLD+8%, RE:LGT+34%, LIFE+5 | |||
HAVOC VISAGE | FILL HELM | FASTEST HIT RECOVERY, ENHANCED DEF, MANA+1, LIFE+5 | ||||
SOUL CASQUE | CROWN | LV9 | FAST HIT RECOVERY, LGTr+1, RE:POISON+19%, RE:LGT+5% | |||
SOUL CREST | CROWN | LV22 | POISON LENGTH SHORTER 50%, FASTEST HIT RECOVERY, ENHANCED DEF, RE:COLD+21%, RE:FIRE+29%, +49LIFE | |||
STONE CREST | SKULL CAP | FASTEST HIT RECOVERY, LGTr+1, REDUCE DAMAGE 1, RE:COLD+11%, RE:LGT+8% | ||||
STONE VISAGE | BONE HELM | RE:POISON+26%, RE:COLD+19%, RE:FIRE+7%, LIFE+34, ATTACKER TAKES DAMEGE 5 | ||||
BELT
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BLOOD BUCKLE | HEAVY BELT | POISON LENGTH SHORTER 25%, FASTEST HIT RECOVERY, RE:LGT+19%, RE:FIRE+6%, STAMINA+9 | ||||
CORPSE LASH | PLATED BELT | LGTr+2, ENHANCED DEF, RE:COLD+6%, DEX+4, STR+13, ATTACKER TAKES DAMAGE 5 | ||||
FIRE FRINGE | BELT | LV22 | POISON LENGTH SHORTER 25%, RE:LGT+32%, RE:FIRE+21%, MANA+3, LIFE+56, ATTACKER TAKES DAMAGE 2 | |||
RAVEN CHAIN | SASH | POISON LENGTH SHORTER 25%, ENHANCED DEF, RE:FIRE+26%, STAMINA+8, LIFE+26 | ||||
RAVEN CLASP | BELT | LV15 | FASTEST HIT RECOVERY, ENHANCED DEF, RE:FIRE+8%, ATTACKER TAKES DAMAGE 2 | |||
RUNE STRAP | PLATED BELT | RE:LGT+28%, MANA+25, LIFE+26, STR+12, ATTACKER TAKES DAMAGE 1 | ||||
STONE FRINGE | BELT | LV10 | FAST HIT RECOVERY, LGTr+1, REPLENISH LIFE+3, RE:FIRE+6%, STAMINA+7, LIFE+1 | |||
SHIELD
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
ARMAGEDDON ROCK | GOTHIC SHIELD | LV33 | INCREASED CHANCE TO BLOCKING, ENHANCED DEF, REDUCE MAGIC DAMAGE 1, RE:LGT+19%, DEX+4 | |||
BEAST BADGE | BUCKLER | REQ-40%, LGTr+2, REDUCED MAGIC DAMAGE 1, LIFE+28, ATTACKER TAKES DAMAGE 2 | ||||
BRIM STONE WARD | TOWER SHIELD | POISON LENGTH SHORTER 25%, ENHANCED DEF, REDUCE MAGIC DAMAGE 1, RE:LGT+6%, LIFE+1, MAX DAMAGE+3 | ||||
GHOUL TOWER | SPIKED SHIELD | LGTr+1, REDUCED MAGIC DAMAGE 1, RE:COLD+15%, RE:FIRE+17% | ||||
SHADOW BADGE | SCUTUM | LV25 | HALF FREEZE DUR, POISON LENGTH SHORTER 75%, REQ-40%, LGTR+1, RE:LGT+26% | |||
GLOVES
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BLOOD GRIP | LIGHT GAUNTLETS | LV12 | ENHANCED DEF, RE:POISON+5%, RE:LGT+6%, DEX+1, 24% BETTER CHANCE TO OBTAIN MAGIC ITEM, EXTRA GOLD 116% FROM MONSTERS | |||
BRAMBLE KNUCLE | GAUNTLETS | LGTR+6, RE:POISON+6%, RE:COLD+9%, ADDS FIRE DAMAGE 1-3, SLIGHTLY INCREASED ATTACK SPEED | ||||
PAIN FIST | GAUNTLETS | LV19 | LGTr+2, RE:LGT+16%, AtR+13, LIFE+3, DEX+2 | |||
BOOTS
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BEAST BROGUES | GREAVES | LV13 | FASTER RUN/WALK, LGTr+1, RE:POISON+5%, RE:COLD+24%, LIFE+6, EXTRA GOLD GAIN 94% | |||
DOOM NAILS | GREAVES | ENHANCED DEF, ADDS LGT DAMAGE 1-8, MANA+35, DEX+4, STR+8 | ||||
RINGS&AMULETS
名前 | ベース | 値段 | 装備条件 | 効果 | 備考 | |
BEAST GORGOT | AMULET | LV22 | LGTr+6, AMAZON SKILL+1, REDUCED DAMAGE 3, RE:LGT+24%, LIFE+37 | |||
BEAST WHORL | RING | LGTr+5, REDUCE DAMAGE 2, RE:POISON+17%, RE:LGT+5%, DEX+8 | ||||
BLOOD KNUCKLE | RING | LV22 | HALF FREEZE DUR, REDUCE DAMAGE 2, RE:POISON+27%, RE:FIRE+9%, AtR+109, MANA+29 | |||
BONE EYE | RING | LV18 | 4% MANA STEAL, RE:LGT+12%, RE:FIRE+43%, MANA+39 | |||
SKULL COIL | RING | REDUCE DAMAGE 1, RE:POISON+39%, AtR+14, MANA+22, DEX+1 | ||||
SKULL FINGER | RING | LV18 | +1MANA/KILL, 6% LIFE STEAL, RE:LGT+37%, LIFE+36 | |||
STONE LOOP | RING | LV13 | LGTr+1, REDUCE MAGIC DAMAGE 2, RE:COLD+12%, LIFE+5, STR+1, +14% CHANCE TO OBTAIN MAGIC ITEM | |||